Irving Family History
Cambridge, Middlesex, MA, USA
OpenStreetMap
City/Town : Latitude: 42.37097590301168, Longitude: -71.11568927852204
Census
Matches 51 to 97 of 97
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 51 | 1930 | Cambridge, Middlesex, MA, USA | I262 | |
| 52 | 1940 | Cambridge, Middlesex, MA, USA | I262 | |
| 53 | 1910 | Cambridge, Middlesex, MA, USA | I702 | |
| 54 | 1920 | Cambridge, Middlesex, MA, USA | I702 | |
| 55 | 1930 | Cambridge, Middlesex, MA, USA | I702 | |
| 56 | 1940 | Cambridge, Middlesex, MA, USA | I702 | |
| 57 | 1920 | Cambridge, Middlesex, MA, USA | I1211 | |
| 58 | 1920 | Cambridge, Middlesex, MA, USA | I701 | |
| 59 | 1930 | Cambridge, Middlesex, MA, USA | I701 | |
| 60 | 1940 | Cambridge, Middlesex, MA, USA | I701 | |
| 61 | 1940 | Cambridge, Middlesex, MA, USA | I1008 | |
| 62 | 1930 | Cambridge, Middlesex, MA, USA | I1006 | |
| 63 | 1940 | Cambridge, Middlesex, MA, USA | I1006 | |
| 64 | 1930 | Cambridge, Middlesex, MA, USA | I1007 | |
| 65 | 1940 | Cambridge, Middlesex, MA, USA | I1007 | |
| 66 | 1920 | Cambridge, Middlesex, MA, USA | I992 | |
| 67 | 1930 | Cambridge, Middlesex, MA, USA | I992 | |
| 68 | 1940 | Cambridge, Middlesex, MA, USA | I992 | |
| 69 | 1920 | Cambridge, Middlesex, MA, USA | I1004 | |
| 70 | 1930 | Cambridge, Middlesex, MA, USA | I1004 | |
| 71 | 1910 | Cambridge, Middlesex, MA, USA | I15 | |
| 72 | 1940 | Cambridge, Middlesex, MA, USA | I15 | |
| 73 | 1900 | Cambridge, Middlesex, MA, USA | I52 | |
| 74 | 1930 | Cambridge, Middlesex, MA, USA | I1633 | |
| 75 | 1930 | Cambridge, Middlesex, MA, USA | I1524 | |
| 76 | 1940 | Cambridge, Middlesex, MA, USA | I1524 | |
| 77 | 1930 | Cambridge, Middlesex, MA, USA | I1632 | |
| 78 | 1940 | Cambridge, Middlesex, MA, USA | I1632 | |
| 79 | 1930 | Cambridge, Middlesex, MA, USA | I1784 | |
| 80 | 1910 | Cambridge, Middlesex, MA, USA | I494 | |
| 81 | 1920 | Cambridge, Middlesex, MA, USA | I494 | |
| 82 | 1930 | Cambridge, Middlesex, MA, USA | I494 | |
| 83 | 1940 | Cambridge, Middlesex, MA, USA | I494 | |
| 84 | 1910 | Cambridge, Middlesex, MA, USA | I544 | |
| 85 | 1920 | Cambridge, Middlesex, MA, USA | I544 | |
| 86 | 1930 | Cambridge, Middlesex, MA, USA | I544 | |
| 87 | 1940 | Cambridge, Middlesex, MA, USA | I544 | |
| 88 | 1920 | Cambridge, Middlesex, MA, USA | I545 | |
| 89 | 1930 | Cambridge, Middlesex, MA, USA | I545 | |
| 90 | 1940 | Cambridge, Middlesex, MA, USA | I545 | |
| 91 | 1910 | Cambridge, Middlesex, MA, USA | I493 | |
| 92 | 1910 | Cambridge, Middlesex, MA, USA | I993 | |
| 93 | 1910 | Cambridge, Middlesex, MA, USA | I1335 | |
| 94 | 1910 | Cambridge, Middlesex, MA, USA | I495 | |
| 95 | 1910 | Cambridge, Middlesex, MA, USA | I10 | |
| 96 | 1910 | Cambridge, Middlesex, MA, USA | I1336 | |
| 97 | 1910 | Cambridge, Middlesex, MA, USA | I995 | |
