Irving Family History
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 2,373 |
| Total Males | 1,220 (51.41%) |
| Total Females | 1,149 (48.42%) |
| Total Unknown Gender | 4 (0.17%) |
| Total Living | 331 |
| Total Families | 875 |
| Total Unique Surnames | 611 |
| Total Photos | 183 |
| Total Documents | 443 |
| Total Headstones | 54 |
| Total Histories | 12 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 701 |
| Average Lifespan1 | 60 years, 219 days |
| Earliest Birth (Thomas Foster) | 1502 |
| Longest Lived1 | Age |
|---|---|
| Patience Faunce | 105 years 186 days |
| Thomas Carter | 103 years 37 days |
| Philip S. Copeland | 99 years 126 days |
| Selina Eliza Wallace | 98 years 267 days |
| Anna May Giffins | 98 years 161 days |
| Matilda Goulding | 98 years |
| Anne Wenz | 97 years 246 days |
| Ruth Evelyn Irving | 97 years 199 days |
| Hubert M. Foulk | 96 years 18 days |
| Martha | 95 years 318 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree
