Irving Family History
, , England, UK
OpenStreetMap
Country : Latitude: 52.05609261104385, Longitude: -0.6738299131393433
Birth
Matches 1 to 32 of 32
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1589 | , , England, UK | I843 | |
| 2 | Abt 1586 | , , England, UK | I1124 | |
| 3 | Abt 1616 | , , England, UK | I565 | |
| 4 | Feb 1608 | , , England, UK | I1370 | |
| 5 | Bef 1542 | , , England, UK | I815 | |
| 6 | 1630 | , , England, UK | I1309 | |
| 7 | 1635 | , , England, UK | I1310 | |
| 8 | Abt 1618 | , , England, UK | I469 | |
| 9 | Abt 1618 | , , England, UK | I1306 | |
| 10 | Abt 1595 | , , England, UK | I1237 | |
| 11 | 1636 | , , England, UK | I1308 | |
| 12 | 1620 | , , England, UK | I1311 | |
| 13 | Abt 1600 | , , England, UK | I1392 | |
| 14 | 1633 | , , England, UK | I1307 | |
| 15 | Abt 1586 | , , England, UK | I802 | |
| 16 | Abt 1699 | , , England, UK | I154 | |
| 17 | Abt 1604 | , , England, UK | I834 | |
| 18 | Abt 1615 | , , England, UK | I1377 | |
| 19 | Abt 1758 | , , England, UK | I740 | |
| 20 | 1609 | , , England, UK | I601 | |
| 21 | , , England, UK | I1325 | ||
| 22 | 1602 | , , England, UK | I570 | |
| 23 | 1599 | , , England, UK | I821 | |
| 24 | Abt 1627 | , , England, UK | I470 | |
| 25 | 1613 | , , England, UK | I1128 | |
| 26 | 1538 | , , England, UK | I814 | |
| 27 | Abt 1901 | , , England, UK | I2261 | |
| 28 | Bef 1567 | , , England, UK | I772 | |
| 29 | Abt 1589 | , , England, UK | I819 | |
| 30 | 1615 | , , England, UK | I818 | |
| 31 | Abt 1600 | , , England, UK | I1304 | |
| 32 | 1625/1631 | , , England, UK | I836 | |
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1638 | , , England, UK | I1138 | |
| 2 | May 1626 | , , England, UK | I1385 | |
Baptism
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
| 1 | Abt 1630 | , , England, UK | I470 | |
Married
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Hildreth / | Bef 1628 | , , England, UK | F446 |
| 2 | Lamb / | Abt 1603 | , , England, UK | F408 |
| 3 | Wilson / James | Abt 1650 | , , England, UK | F444 |
