Irving Family History
, , MA, USA
OpenStreetMap
State/Province : Latitude: 42.1878968297415, Longitude: -71.5974426548928
Birth
Matches 1 to 49 of 49
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Bef 1723 | , , MA, USA | I724 | |
| 2 | Abt 1856 | , , MA, USA | I1242 | |
| 3 | Cal 1885 | , , MA, USA | I850 | |
| 4 | 13 Feb 1876 | , , MA, USA | I1748 | |
| 5 | 14 Feb 1898 | , , MA, USA | I1559 | |
| 6 | Abt 1895 | , , MA, USA | I2299 | |
| 7 | Abt 1889 | , , MA, USA | I1243 | |
| 8 | Abt 1922 | , , MA, USA | I2105 | |
| 9 | 6 Mar 1920 | , , MA, USA | I39 | |
| 10 | 6 Dec 1882 | , , MA, USA | I849 | |
| 11 | 27 May 1878 | , , MA, USA | I89 | |
| 12 | Abt 1888 | , , MA, USA | I2307 | |
| 13 | 12 Apr 1939 | , , MA, USA | I2334 | |
| 14 | Aug 1885 | , , MA, USA | I955 | |
| 15 | Feb 1887 | , , MA, USA | I956 | |
| 16 | 12 Oct 1916 | , , MA, USA | I86 | |
| 17 | Aug 1888 | , , MA, USA | I957 | |
| 18 | Jul 1890 | , , MA, USA | I2318 | |
| 19 | Sep 1886 | , , MA, USA | I2316 | |
| 20 | Feb 1884 | , , MA, USA | I2317 | |
| 21 | Abt 1900 | , , MA, USA | I1635 | |
| 22 | Apr 1844 | , , MA, USA | I1346 | |
| 23 | Abt 1841 | , , MA, USA | I1345 | |
| 24 | 12 Sep 1909 | , , MA, USA | I1820 | |
| 25 | Abt 1892 | , , MA, USA | I2112 | |
| 26 | 11 Sep 1919 | , , MA, USA | I1240 | |
| 27 | Abt 1900 | , , MA, USA | I968 | |
| 28 | 12 May 1904 | , , MA, USA | I1832 | |
| 29 | Cal 9 Sep 1928 | , , MA, USA | I1478 | |
| 30 | 23 Sep 1918 | , , MA, USA | I1476 | |
| 31 | Abt 1867 | , , MA, USA | I1740 | |
| 32 | Abt 1866 | , , MA, USA | I1744 | |
| 33 | Cal 1896 | , , MA, USA | I1213 | |
| 34 | 2 Apr 1868 | , , MA, USA | I262 | |
| 35 | Cal 1907 | , , MA, USA | I702 | |
| 36 | 1 Aug 1914 | , , MA, USA | I701 | |
| 37 | Abt 1882 | , , MA, USA | I2095 | |
| 38 | Abt 1897 | , , MA, USA | I1780 | |
| 39 | Abt 1888 | , , MA, USA | I2305 | |
| 40 | Abt 1886 | , , MA, USA | I2304 | |
| 41 | Abt 1893 | , , MA, USA | I2113 | |
| 42 | Abt 1903 | , , MA, USA | I2229 | |
| 43 | 24 Feb 1917 | , , MA, USA | I1574 | |
| 44 | 11 Aug 1919 | , , MA, USA | I1575 | |
| 45 | 4 Mar 1908 | , , MA, USA | I1633 | |
| 46 | 2 Aug 1906 | , , MA, USA | I1570 | |
| 47 | 24 Mar 1901 | , , MA, USA | I1784 | |
| 48 | 17 Sep 1913 | , , MA, USA | I1573 | |
| 49 | 5 Nov 1921 | , , MA, USA | I47 | |
Christened
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 1688 | , , MA, USA | I785 | |
Died
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 20 Feb 1776 | , , MA, USA | I723 | |
| 2 | 17 Feb 1937 | , , MA, USA | I496 | |
| 3 | 15 Jan 1924 | , , MA, USA | I1520 | |
| 4 | Bef 1870 | , , MA, USA | I1685 | |
| 5 | Abt 1636 | , , MA, USA | I842 | |
| 6 | May 1966 | , , MA, USA | I1824 | |
| 7 | 16 Jan 2008 | , , MA, USA | I1476 | |
| 8 | Nov 1989 | , , MA, USA | I1778 | |
| 9 | 16 Nov 1977 | , , MA, USA | I1784 | |
| 10 | 2007 | , , MA, USA | I1763 | |
Married
Matches 1 to 6 of 6
| Family |
Married |
Family ID | ||
| 1 | Church / Campbell | 1 Oct 1918 | , , MA, USA | F320 |
| 2 | Hannam / | Cal 1906 | , , MA, USA | F402 |
| 3 | Kennedy / Grennan | Abt 1885 | , , MA, USA | F598 |
| 4 | Munier / Devine or Dyer | Abt 1854 | , , MA, USA | F715 |
| 5 | Munier / Kilmartin | Abt 1855 | , , MA, USA | F716 |
| 6 | Munier / Niess | Abt 1860 | , , MA, USA | F709 |
