Irving Family History
Belmont, Middlesex, MA, USA
OpenStreetMap
City/Town : Latitude: 42.39639768711027, Longitude: -71.17921114011551
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1941 | Belmont, Middlesex, MA, USA | I251 | |
Census
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1940 | Belmont, Middlesex, MA, USA | I2096 | |
| 2 | 1930 | Belmont, Middlesex, MA, USA | I41 | |
| 3 | 1930 | Belmont, Middlesex, MA, USA | I2 | |
| 4 | 1940 | Belmont, Middlesex, MA, USA | I251 | |
| 5 | 1930 | Belmont, Middlesex, MA, USA | I35 | |
| 6 | 1930 | Belmont, Middlesex, MA, USA | I15 | |
| 7 | 1940 | Belmont, Middlesex, MA, USA | I2095 | |
