Irving Family History
Boston, Suffolk, MA, USA
OpenStreetMap
City/Town : Latitude: 42.344369163367624, Longitude: -71.07307435479015
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1839 | Boston, Suffolk, MA, USA | I1330 | |
| 2 | 1823 | Boston, Suffolk, MA, USA | I76 | |
| 3 | 1911 | Boston, Suffolk, MA, USA | I1634 | |
| 4 | Boston, Suffolk, MA, USA | I196 | ||
| 5 | Boston, Suffolk, MA, USA | I189 | ||
| 6 | Boston, Suffolk, MA, USA | I195 | ||
| 7 | 1740 | Boston, Suffolk, MA, USA | I1049 | |
| 8 | 12 Apr 1859 | Boston, Suffolk, MA, USA | I1987 | |
| 9 | 31 Oct 1860 | Boston, Suffolk, MA, USA | I1993 | |
| 10 | 29 Nov 1875 | Boston, Suffolk, MA, USA | I1525 | |
| 11 | Cal 1871 | Boston, Suffolk, MA, USA | I860 | |
| 12 | 29 Aug 1897 | Boston, Suffolk, MA, USA | I1515 | |
Died
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Sep 1969 | Boston, Suffolk, MA, USA | I1748 | |
| 2 | 11 Jan 1906 | Boston, Suffolk, MA, USA | I50 | |
| 3 | 9 Dec 1883 | Boston, Suffolk, MA, USA | I1684 | |
| 4 | 7 Jun 1905 | Boston, Suffolk, MA, USA | I1697 | |
| 5 | 16 Oct 1992 | Boston, Suffolk, MA, USA | I1904 | |
| 6 | 23 Nov 1989 | Boston, Suffolk, MA, USA | I78 | |
| 7 | 9 Oct 1960 | Boston, Suffolk, MA, USA | I89 | |
| 8 | 2 Nov 1956 | Boston, Suffolk, MA, USA | I34 | |
| 9 | Bef 1900 | Boston, Suffolk, MA, USA | I951 | |
| 10 | 29 Jul 1954 | Boston, Suffolk, MA, USA | I1821 | |
| 11 | 2 May 1910 | Boston, Suffolk, MA, USA | I1680 | |
| 12 | 14 Jan 1904 | Boston, Suffolk, MA, USA | I1682 | |
| 13 | 3 Oct 1983 | Boston, Suffolk, MA, USA | I1008 | |
| 14 | 1966 | Boston, Suffolk, MA, USA | I1007 | |
| 15 | 4 Dec 1960 | Boston, Suffolk, MA, USA | I992 | |
| 16 | 13 Dec 1963 | Boston, Suffolk, MA, USA | I1527 | |
| 17 | 3 Sep 1937 | Boston, Suffolk, MA, USA | I860 | |
| 18 | 19 Nov 1966 | Boston, Suffolk, MA, USA | I1528 | |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 16 Aug 1870 | Boston, Suffolk, MA, USA | I860 | |
Census
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1920 | Boston, Suffolk, MA, USA | I1242 | |
| 2 | 1920 | Boston, Suffolk, MA, USA | I551 | |
| 3 | 1920 | Boston, Suffolk, MA, USA | I874 | |
| 4 | 1920 | Boston, Suffolk, MA, USA | I1243 | |
| 5 | 1920 | Boston, Suffolk, MA, USA | I1241 | |
| 6 | 1900 | Boston, Suffolk, MA, USA | I34 | |
| 7 | 1910 | Boston, Suffolk, MA, USA | I34 | |
| 8 | 1900 | Boston, Suffolk, MA, USA | I1530 | |
| 9 | 1900 | Boston, Suffolk, MA, USA | I1533 | |
| 10 | 1900 | Boston, Suffolk, MA, USA | I1536 | |
| 11 | 1900 | Boston, Suffolk, MA, USA | I1535 | |
| 12 | 1910 | Boston, Suffolk, MA, USA | I952 | |
Immigration
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Immigration |
Person ID | ||
| 1 | Boston, Suffolk, MA, USA | I1581 | ||
| 2 | 1880 | Boston, Suffolk, MA, USA | I49 | |
| 3 | 8 May 1881 | Boston, Suffolk, MA, USA | I1905 | |
Military Service
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Military Service |
Person ID | ||
| 1 | 4 Jan 1960 | Boston, Suffolk, MA, USA | I3 | |
| 2 | 9 Feb 1942 | Boston, Suffolk, MA, USA | I1 | |
| 3 | 15 Mar 1941 | Boston, Suffolk, MA, USA | I86 | |
| 4 | 15 Mar 1941 | Boston, Suffolk, MA, USA | I86 | |
| 5 | 17 Nov 1942 | Boston, Suffolk, MA, USA | I544 | |
Occupation
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | 1860 | Boston, Suffolk, MA, USA | I1663 | |
| 2 | Boston, Suffolk, MA, USA | I1528 | ||
Passenger List
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Passenger List |
Person ID | ||
| 1 | 8 Oct 1892 | Boston, Suffolk, MA, USA | I20 | |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1725 | Boston, Suffolk, MA, USA | I481 | |
| 2 | 1890 | Boston, Suffolk, MA, USA | I951 | |
World War I Registration
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
World War I Registration |
Person ID | ||
| 1 | 1 Jun 1917 | Boston, Suffolk, MA, USA | I40 | |
Married
Matches 1 to 6 of 6
| Family |
Married |
Family ID | ||
| 1 | Canning / Curry | 18 Aug 1926 | Boston, Suffolk, MA, USA | F662 |
| 2 | Foster / Susanna | Abt 1645 | Boston, Suffolk, MA, USA | F540 |
| 3 | Munier / Frawley | 23 Jul 1872 | Boston, Suffolk, MA, USA | F718 |
| 4 | Wenz / Irving | 24 Dec 1930 | Boston, Suffolk, MA, USA | F25 |
| 5 | Wenz / Nustedt | 6 Feb 1901 | Boston, Suffolk, MA, USA | F648 |
| 6 | Whealen / Keeler | 25 Dec 1930 | Boston, Suffolk, MA, USA | F9 |
