Irving Family History
Brockton, Plymouth, MA, USA
OpenStreetMap
City/Town : Latitude: 42.08586823038925, Longitude: -71.0176706322818
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 29 Sep 1880 | Brockton, Plymouth, MA, USA | I1932 | |
| 2 | 24 Nov 1928 | Brockton, Plymouth, MA, USA | I1646 | |
| 3 | 3 Dec 1900 | Brockton, Plymouth, MA, USA | I1903 | |
| 4 | 7 Mar 1934 | Brockton, Plymouth, MA, USA | I591 | |
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 7 Nov 1935 | Brockton, Plymouth, MA, USA | I1932 | |
| 2 | 25 Feb 1905 | Brockton, Plymouth, MA, USA | I1908 | |
| 3 | 10 Apr 1982 | Brockton, Plymouth, MA, USA | I1837 | |
| 4 | 5 Apr 1981 | Brockton, Plymouth, MA, USA | I1933 | |
Census
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1940 | Brockton, Plymouth, MA, USA | I1927 | |
| 2 | 1940 | Brockton, Plymouth, MA, USA | I1928 | |
| 3 | 1940 | Brockton, Plymouth, MA, USA | I2239 | |
| 4 | 1940 | Brockton, Plymouth, MA, USA | I1933 | |
Married
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Copeland / Wallace | 25 Dec 1912 | Brockton, Plymouth, MA, USA | F777 |
| 2 | Smith / Beggan | 12 Sep 1893 | Brockton, Plymouth, MA, USA | F770 |
