Irving Family History
Carrick, Allegheny, PA, USA
Census
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1910 | Carrick, Allegheny, PA, USA | I2120 | |
| 2 | 1910 | Carrick, Allegheny, PA, USA | I2146 | |
| 3 | 1910 | Carrick, Allegheny, PA, USA | I2140 | |
| 4 | 1910 | Carrick, Allegheny, PA, USA | I2121 | |
| 5 | 1910 | Carrick, Allegheny, PA, USA | I2144 | |
| 6 | 1910 | Carrick, Allegheny, PA, USA | I2141 | |
| 7 | 1910 | Carrick, Allegheny, PA, USA | I2142 | |
| 8 | 1910 | Carrick, Allegheny, PA, USA | I2143 | |
| 9 | 1910 | Carrick, Allegheny, PA, USA | I1162 | |
| 10 | 1910 | Carrick, Allegheny, PA, USA | I2139 | |
| 11 | 1910 | Carrick, Allegheny, PA, USA | I1159 | |
