Irving Family History
Ellis Island, New York, NY, USA
OpenStreetMap
Location : Latitude: 40.6994721, Longitude: -74.0395596
Immigration
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Immigration |
Person ID | ||
| 1 | 1920 | Ellis Island, New York, NY, USA | I70 | |
| 2 | 1920 | Ellis Island, New York, NY, USA | I70 | |
| 3 | 1920 | Ellis Island, New York, NY, USA | I9 | |
| 4 | 1920 | Ellis Island, New York, NY, USA | I500 | |
| 5 | 1920 | Ellis Island, New York, NY, USA | I71 | |
| 6 | 1920 | Ellis Island, New York, NY, USA | I71 | |
| 7 | 1920 | Ellis Island, New York, NY, USA | I571 | |
