Irving Family History
Hanson, Plymouth, MA, USA
OpenStreetMap
City/Town : Latitude: 42.0751892, Longitude: -70.8800187
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 4 Dec 1927 | Hanson, Plymouth, MA, USA | I90 | |
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 30 Jun 1997 | Hanson, Plymouth, MA, USA | I26 | |
| 2 | 15 Oct 1964 | Hanson, Plymouth, MA, USA | I859 | |
| 3 | 29 Sep 1997 | Hanson, Plymouth, MA, USA | I90 | |
| 4 | 1998 | Hanson, Plymouth, MA, USA | I1516 | |
Census
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1940 | Hanson, Plymouth, MA, USA | I1644 | |
| 2 | 1940 | Hanson, Plymouth, MA, USA | I1646 | |
| 3 | 1940 | Hanson, Plymouth, MA, USA | I1645 | |
| 4 | 1930 | Hanson, Plymouth, MA, USA | I860 | |
| 5 | 1940 | Hanson, Plymouth, MA, USA | I590 | |
| 6 | 1930 | Hanson, Plymouth, MA, USA | I859 | |
| 7 | 1940 | Hanson, Plymouth, MA, USA | I859 | |
| 8 | 1930 | Hanson, Plymouth, MA, USA | I77 | |
| 9 | 1940 | Hanson, Plymouth, MA, USA | I90 | |
| 10 | 1930 | Hanson, Plymouth, MA, USA | I1536 | |
| 11 | 1940 | Hanson, Plymouth, MA, USA | I1516 | |
| 12 | 1940 | Hanson, Plymouth, MA, USA | I591 | |
| 13 | 1930 | Hanson, Plymouth, MA, USA | I85 | |
| 14 | 1940 | Hanson, Plymouth, MA, USA | I85 | |
