Irving Family History
Holyoke, Hampden, MA, USA
OpenStreetMap
City/Town : Latitude: 42.2042586, Longitude: -72.6162009
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 9 Mar 1899 | Holyoke, Hampden, MA, USA | I524 | |
| 2 | 21 Jan 1897 | Holyoke, Hampden, MA, USA | I523 | |
| 3 | 12 Aug 1894 | Holyoke, Hampden, MA, USA | I45 | |
| 4 | 22 Aug 1906 | Holyoke, Hampden, MA, USA | I11 | |
| 5 | 19 Nov 1901 | Holyoke, Hampden, MA, USA | I522 | |
| 6 | 1892 | Holyoke, Hampden, MA, USA | I2036 | |
Died
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Holyoke, Hampden, MA, USA | I19 | ||
| 2 | 12 Dec 1964 | Holyoke, Hampden, MA, USA | I521 | |
| 3 | Abt 1930 | Holyoke, Hampden, MA, USA | I524 | |
| 4 | 31 Dec 1976 | Holyoke, Hampden, MA, USA | I523 | |
| 5 | Aft 1971 | Holyoke, Hampden, MA, USA | I522 | |
| 6 | Abt 1914 | Holyoke, Hampden, MA, USA | I18 | |
| 7 | Bef 31 Dec 1976 | Holyoke, Hampden, MA, USA | I968 | |
| 8 | 25 Apr 1968 | Holyoke, Hampden, MA, USA | I46 | |
| 9 | 6 Sep 1975 | Holyoke, Hampden, MA, USA | I983 | |
Buried
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Holyoke, Hampden, MA, USA | I19 | ||
| 2 | Holyoke, Hampden, MA, USA | I521 | ||
| 3 | Holyoke, Hampden, MA, USA | I523 | ||
| 4 | Holyoke, Hampden, MA, USA | I45 | ||
| 5 | Holyoke, Hampden, MA, USA | I522 | ||
| 6 | Holyoke, Hampden, MA, USA | I968 | ||
| 7 | Holyoke, Hampden, MA, USA | I46 | ||
| 8 | Holyoke, Hampden, MA, USA | I983 | ||
Census
Matches 1 to 33 of 33
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1900 | Holyoke, Hampden, MA, USA | I19 | |
| 2 | 1910 | Holyoke, Hampden, MA, USA | I19 | |
| 3 | 1920 | Holyoke, Hampden, MA, USA | I19 | |
| 4 | 1930 | Holyoke, Hampden, MA, USA | I19 | |
| 5 | 1940 | Holyoke, Hampden, MA, USA | I19 | |
| 6 | 1900 | Holyoke, Hampden, MA, USA | I521 | |
| 7 | 1910 | Holyoke, Hampden, MA, USA | I521 | |
| 8 | 1920 | Holyoke, Hampden, MA, USA | I521 | |
| 9 | 1930 | Holyoke, Hampden, MA, USA | I521 | |
| 10 | 1940 | Holyoke, Hampden, MA, USA | I521 | |
| 11 | 1900 | Holyoke, Hampden, MA, USA | I524 | |
| 12 | 1910 | Holyoke, Hampden, MA, USA | I524 | |
| 13 | 1920 | Holyoke, Hampden, MA, USA | I524 | |
| 14 | 1930 | Holyoke, Hampden, MA, USA | I524 | |
| 15 | 1900 | Holyoke, Hampden, MA, USA | I523 | |
| 16 | 1910 | Holyoke, Hampden, MA, USA | I523 | |
| 17 | 1920 | Holyoke, Hampden, MA, USA | I523 | |
| 18 | 1940 | Holyoke, Hampden, MA, USA | I523 | |
| 19 | 1900 | Holyoke, Hampden, MA, USA | I45 | |
| 20 | 1910 | Holyoke, Hampden, MA, USA | I45 | |
| 21 | 1920 | Holyoke, Hampden, MA, USA | I45 | |
| 22 | 1940 | Holyoke, Hampden, MA, USA | I45 | |
| 23 | 1910 | Holyoke, Hampden, MA, USA | I11 | |
| 24 | 1920 | Holyoke, Hampden, MA, USA | I11 | |
| 25 | 1930 | Holyoke, Hampden, MA, USA | I11 | |
| 26 | 1910 | Holyoke, Hampden, MA, USA | I522 | |
| 27 | 1920 | Holyoke, Hampden, MA, USA | I522 | |
| 28 | 1930 | Holyoke, Hampden, MA, USA | I522 | |
| 29 | 1940 | Holyoke, Hampden, MA, USA | I522 | |
| 30 | 1900 | Holyoke, Hampden, MA, USA | I18 | |
| 31 | 1910 | Holyoke, Hampden, MA, USA | I18 | |
| 32 | 1940 | Holyoke, Hampden, MA, USA | I968 | |
| 33 | 1940 | Holyoke, Hampden, MA, USA | I46 | |
Naturalization
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Naturalization |
Person ID | ||
| 1 | 1902 | Holyoke, Hampden, MA, USA | I18 | |
Residence
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1917 | Holyoke, Hampden, MA, USA | I19 | |
| 2 | 1920 | Holyoke, Hampden, MA, USA | I19 | |
| 3 | 1905 | Holyoke, Hampden, MA, USA | I18 | |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | O'Connor / Keeler | 5 Aug 1924 | Holyoke, Hampden, MA, USA | F44 |
