Irving Family History
Monson, Hampden, MA, USA
OpenStreetMap
City/Town : Latitude: 42.1042451, Longitude: -72.3189519
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 22 Feb 1852 | Monson, Hampden, MA, USA | I1288 | |
| 2 | 10 Apr 1841 | Monson, Hampden, MA, USA | I1287 | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 20 Oct 1830 | Monson, Hampden, MA, USA | I1227 | |
Census
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1860 | Monson, Hampden, MA, USA | I1288 | |
| 2 | 1850 | Monson, Hampden, MA, USA | I1218 | |
| 3 | 1860 | Monson, Hampden, MA, USA | I1218 | |
| 4 | 1850 | Monson, Hampden, MA, USA | I1287 | |
| 5 | 1860 | Monson, Hampden, MA, USA | I1287 | |
| 6 | 1850 | Monson, Hampden, MA, USA | I1216 | |
| 7 | 1860 | Monson, Hampden, MA, USA | I1216 | |
| 8 | 1850 | Monson, Hampden, MA, USA | I1219 | |
| 9 | 1860 | Monson, Hampden, MA, USA | I1219 | |
