Irving Family History
Monterey, Berkshire, MA, USA
OpenStreetMap
City/Town : Latitude: 42.1791667, Longitude: -73.2125
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 12 Jun 1856 | Monterey, Berkshire, MA, USA | I2302 | |
| 2 | 12 Jan 1895 | Monterey, Berkshire, MA, USA | I1558 | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Aug 1938 | Monterey, Berkshire, MA, USA | I1555 | |
| 2 | Bef 21 Jun 1900 | Monterey, Berkshire, MA, USA | I2306 | |
| 3 | Bef 27 Jan 1920 | Monterey, Berkshire, MA, USA | I2303 | |
Census
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1940 | Monterey, Berkshire, MA, USA | I1550 | |
| 2 | 1920 | Monterey, Berkshire, MA, USA | I2307 | |
| 3 | 1930 | Monterey, Berkshire, MA, USA | I2307 | |
| 4 | 1940 | Monterey, Berkshire, MA, USA | I2307 | |
| 5 | 1910 | Monterey, Berkshire, MA, USA | I2305 | |
| 6 | 1920 | Monterey, Berkshire, MA, USA | I2305 | |
| 7 | 1940 | Monterey, Berkshire, MA, USA | I2305 | |
| 8 | 1900 | Monterey, Berkshire, MA, USA | I2302 | |
| 9 | 1910 | Monterey, Berkshire, MA, USA | I2302 | |
| 10 | 1920 | Monterey, Berkshire, MA, USA | I2302 | |
| 11 | 1900 | Monterey, Berkshire, MA, USA | I1558 | |
| 12 | 1910 | Monterey, Berkshire, MA, USA | I1558 | |
| 13 | 1920 | Monterey, Berkshire, MA, USA | I1558 | |
| 14 | 1940 | Monterey, Berkshire, MA, USA | I1558 | |
| 15 | 1900 | Monterey, Berkshire, MA, USA | I2304 | |
| 16 | 1910 | Monterey, Berkshire, MA, USA | I2304 | |
| 17 | 1920 | Monterey, Berkshire, MA, USA | I2304 | |
| 18 | 1930 | Monterey, Berkshire, MA, USA | I2304 | |
| 19 | 1940 | Monterey, Berkshire, MA, USA | I2304 | |
| 20 | 1900 | Monterey, Berkshire, MA, USA | I2303 | |
| 21 | 1910 | Monterey, Berkshire, MA, USA | I2303 | |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Tryon / Collins | 24 Mar 1923 | Monterey, Berkshire, MA, USA | F651 |
