Irving Family History
Passaic, Passaic, NJ, USA
OpenStreetMap

Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 10 May 1890 | Passaic, Passaic, NJ, USA | I1639 |
2 | ![]() | 14 Dec 1878 | Passaic, Passaic, NJ, USA | I1536 |
3 | ![]() | 5 May 1876 | Passaic, Passaic, NJ, USA | I1535 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Aug 1979 | Passaic, Passaic, NJ, USA | I1642 |
2 | ![]() | Nov 1969 | Passaic, Passaic, NJ, USA | I1641 |
Census
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1940 | Passaic, Passaic, NJ, USA | I1642 |
2 | ![]() | 1940 | Passaic, Passaic, NJ, USA | I1641 |
3 | ![]() | 1880 | Passaic, Passaic, NJ, USA | I1530 |
4 | ![]() | 1880 | Passaic, Passaic, NJ, USA | I1531 |
5 | ![]() | 1940 | Passaic, Passaic, NJ, USA | I1531 |
6 | ![]() | 1880 | Passaic, Passaic, NJ, USA | I859 |
7 | ![]() | 1880 | Passaic, Passaic, NJ, USA | I1533 |
8 | ![]() | 1880 | Passaic, Passaic, NJ, USA | I1536 |
9 | ![]() | 1880 | Passaic, Passaic, NJ, USA | I1532 |
10 | ![]() | 1880 | Passaic, Passaic, NJ, USA | I1529 |
11 | ![]() | 1880 | Passaic, Passaic, NJ, USA | I1535 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1902 | Passaic, Passaic, NJ, USA | I1529 |
2 | ![]() | 1904 | Passaic, Passaic, NJ, USA | I1529 |
3 | ![]() | 1906 | Passaic, Passaic, NJ, USA | I1529 |