Irving Family History
Scottsville, Allen, KY, USA
OpenStreetMap
City/Town : Latitude: 36.7533781, Longitude: -86.1905424
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 22 Dec 1909 | Scottsville, Allen, KY, USA | I84 | |
| 2 | Feb 1885 | Scottsville, Allen, KY, USA | I1951 | |
| 3 | Abt 1863 | Scottsville, Allen, KY, USA | I1943 | |
| 4 | 22 Oct 1875 | Scottsville, Allen, KY, USA | I1947 | |
| 5 | Abt 1898 | Scottsville, Allen, KY, USA | I1942 | |
| 6 | Abt Oct 1869 | Scottsville, Allen, KY, USA | I1945 | |
| 7 | Abt 1894 | Scottsville, Allen, KY, USA | I1940 | |
| 8 | 26 Oct 1857 | Scottsville, Allen, KY, USA | I1948 | |
| 9 | Jan 1881 | Scottsville, Allen, KY, USA | I1950 | |
| 10 | Abt 1872 | Scottsville, Allen, KY, USA | I1946 | |
| 11 | Abt 1896 | Scottsville, Allen, KY, USA | I1941 | |
| 12 | Abt 1866 | Scottsville, Allen, KY, USA | I1944 | |
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 11 Nov 1908 | Scottsville, Allen, KY, USA | I1925 | |
| 2 | 28 Mar 1939 | Scottsville, Allen, KY, USA | I1948 | |
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 3 Jan 1939 | Scottsville, Allen, KY, USA | I1947 | |
Census
Matches 1 to 39 of 39
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1860 | Scottsville, Allen, KY, USA | I1953 | |
| 2 | 1910 | Scottsville, Allen, KY, USA | I84 | |
| 3 | 1920 | Scottsville, Allen, KY, USA | I84 | |
| 4 | 1910 | Scottsville, Allen, KY, USA | I1917 | |
| 5 | 1920 | Scottsville, Allen, KY, USA | I1917 | |
| 6 | 1860 | Scottsville, Allen, KY, USA | I1926 | |
| 7 | 1870 | Scottsville, Allen, KY, USA | I1926 | |
| 8 | 1880 | Scottsville, Allen, KY, USA | I1926 | |
| 9 | 1900 | Scottsville, Allen, KY, USA | I1926 | |
| 10 | 1910 | Scottsville, Allen, KY, USA | I1920 | |
| 11 | 1930 | Scottsville, Allen, KY, USA | I1920 | |
| 12 | 1940 | Scottsville, Allen, KY, USA | I1920 | |
| 13 | 1900 | Scottsville, Allen, KY, USA | I1951 | |
| 14 | 1870 | Scottsville, Allen, KY, USA | I1943 | |
| 15 | 1880 | Scottsville, Allen, KY, USA | I1943 | |
| 16 | 1880 | Scottsville, Allen, KY, USA | I1947 | |
| 17 | 1860 | Scottsville, Allen, KY, USA | I1952 | |
| 18 | 1910 | Scottsville, Allen, KY, USA | I1918 | |
| 19 | 1920 | Scottsville, Allen, KY, USA | I1918 | |
| 20 | 1860 | Scottsville, Allen, KY, USA | I1925 | |
| 21 | 1870 | Scottsville, Allen, KY, USA | I1925 | |
| 22 | 1880 | Scottsville, Allen, KY, USA | I1925 | |
| 23 | 1900 | Scottsville, Allen, KY, USA | I1925 | |
| 24 | 1910 | Scottsville, Allen, KY, USA | I1942 | |
| 25 | 1870 | Scottsville, Allen, KY, USA | I1945 | |
| 26 | 1880 | Scottsville, Allen, KY, USA | I1945 | |
| 27 | 1910 | Scottsville, Allen, KY, USA | I1940 | |
| 28 | 1860 | Scottsville, Allen, KY, USA | I1948 | |
| 29 | 1870 | Scottsville, Allen, KY, USA | I1948 | |
| 30 | 1900 | Scottsville, Allen, KY, USA | I1950 | |
| 31 | 1880 | Scottsville, Allen, KY, USA | I1946 | |
| 32 | 1870 | Scottsville, Allen, KY, USA | I1919 | |
| 33 | 1880 | Scottsville, Allen, KY, USA | I1919 | |
| 34 | 1910 | Scottsville, Allen, KY, USA | I1919 | |
| 35 | 1930 | Scottsville, Allen, KY, USA | I1919 | |
| 36 | 1940 | Scottsville, Allen, KY, USA | I1919 | |
| 37 | 1910 | Scottsville, Allen, KY, USA | I1941 | |
| 38 | 1870 | Scottsville, Allen, KY, USA | I1944 | |
| 39 | 1880 | Scottsville, Allen, KY, USA | I1944 | |
