Irving Family History
Stoneham, Middlesex, MA, USA
OpenStreetMap
City/Town : Latitude: 42.4802469, Longitude: -71.0999719
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1857 | Stoneham, Middlesex, MA, USA | I1348 | |
| 2 | Abt 1851 | Stoneham, Middlesex, MA, USA | I1347 | |
| 3 | 15 Feb 1848 | Stoneham, Middlesex, MA, USA | I54 | |
| 4 | Feb 1874 | Stoneham, Middlesex, MA, USA | I1351 | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 6 Feb 1885 | Stoneham, Middlesex, MA, USA | I1663 | |
Census
Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1850 | Stoneham, Middlesex, MA, USA | I1349 | |
| 2 | 1850 | Stoneham, Middlesex, MA, USA | I1344 | |
| 3 | 1860 | Stoneham, Middlesex, MA, USA | I1344 | |
| 4 | 1920 | Stoneham, Middlesex, MA, USA | I1344 | |
| 5 | 1860 | Stoneham, Middlesex, MA, USA | I1348 | |
| 6 | 1870 | Stoneham, Middlesex, MA, USA | I1348 | |
| 7 | 1850 | Stoneham, Middlesex, MA, USA | I1346 | |
| 8 | 1860 | Stoneham, Middlesex, MA, USA | I1346 | |
| 9 | 1870 | Stoneham, Middlesex, MA, USA | I1346 | |
| 10 | 1880 | Stoneham, Middlesex, MA, USA | I1346 | |
| 11 | 1900 | Stoneham, Middlesex, MA, USA | I1346 | |
| 12 | 1910 | Stoneham, Middlesex, MA, USA | I1346 | |
| 13 | 1920 | Stoneham, Middlesex, MA, USA | I1346 | |
| 14 | 1850 | Stoneham, Middlesex, MA, USA | I263 | |
| 15 | 1860 | Stoneham, Middlesex, MA, USA | I263 | |
| 16 | 1870 | Stoneham, Middlesex, MA, USA | I263 | |
| 17 | 1880 | Stoneham, Middlesex, MA, USA | I263 | |
| 18 | 1850 | Stoneham, Middlesex, MA, USA | I1345 | |
| 19 | 1860 | Stoneham, Middlesex, MA, USA | I1345 | |
| 20 | 1860 | Stoneham, Middlesex, MA, USA | I1347 | |
| 21 | 1870 | Stoneham, Middlesex, MA, USA | I1347 | |
| 22 | 1850 | Stoneham, Middlesex, MA, USA | I54 | |
| 23 | 1860 | Stoneham, Middlesex, MA, USA | I54 | |
| 24 | 1850 | Stoneham, Middlesex, MA, USA | I264 | |
| 25 | 1860 | Stoneham, Middlesex, MA, USA | I264 | |
| 26 | 1870 | Stoneham, Middlesex, MA, USA | I264 | |
| 27 | 1880 | Stoneham, Middlesex, MA, USA | I264 | |
| 28 | 1880 | Stoneham, Middlesex, MA, USA | I1350 | |
| 29 | 1900 | Stoneham, Middlesex, MA, USA | I1350 | |
| 30 | 1910 | Stoneham, Middlesex, MA, USA | I1350 | |
| 31 | 1900 | Stoneham, Middlesex, MA, USA | I1351 | |
Married
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Foster / Kimpton | 24 Feb 1869 | Stoneham, Middlesex, MA, USA | F17 |
| 2 | Kimpton / Battles | 1809 | Stoneham, Middlesex, MA, USA | F163 |
