Irving Family History
Taunton, Bristol, MA, USA
OpenStreetMap
City/Town : Latitude: 41.900101, Longitude: -71.0897674
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 6 Jul 1968 | Taunton, Bristol, MA, USA | I1107 | |
| 2 | Feb 1935 | Taunton, Bristol, MA, USA | I666 | |
| 3 | 7 Oct 1970 | Taunton, Bristol, MA, USA | I1106 | |
Census
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1930 | Taunton, Bristol, MA, USA | I1107 | |
| 2 | 1940 | Taunton, Bristol, MA, USA | I1107 | |
| 3 | 1930 | Taunton, Bristol, MA, USA | I1106 | |
| 4 | 1940 | Taunton, Bristol, MA, USA | I1106 | |
