Irving Family History
Wellesley, Norfolk, MA, USA
OpenStreetMap
City/Town : Latitude: 42.296797, Longitude: -71.2923877
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 9 Apr 2008 | Wellesley, Norfolk, MA, USA | I1240 | |
Census
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1930 | Wellesley, Norfolk, MA, USA | I28 | |
| 2 | 1930 | Wellesley, Norfolk, MA, USA | I27 | |
| 3 | 1930 | Wellesley, Norfolk, MA, USA | I33 | |
| 4 | 1940 | Wellesley, Norfolk, MA, USA | I33 | |
| 5 | 1930 | Wellesley, Norfolk, MA, USA | I34 | |
| 6 | 1940 | Wellesley, Norfolk, MA, USA | I34 | |
| 7 | 1930 | Wellesley, Norfolk, MA, USA | I86 | |
| 8 | 1940 | Wellesley, Norfolk, MA, USA | I86 | |
