Irving Family History
Report: 1940 Census
Description: Persons possibly alive in 1940 thus might have 1940 census records available. Use this report as a check list for 1940 census records yet to find.
This report includes false positives due to the Census was performed in April of 1940, someone who died before April in 1940 is included in the report, but they will not be counted in that census; likewise children born in 1940 after April will be listed but they will not be counted in the census. Individuals for which we do not have death dates might also be reported a false positives in the report.
The report includes persons with birth dates as early as 1830, which could be up to 110 years old in 1940. But with no death date who's to know if they were alive in 1940.
The report includes an individual's gender, life event dates, spouse name (aid for married females) and all census records we have for the individual (on multiple rows) which might help locate were the person resided in 1940.
This report is sorted on last name, first name and then birth date.
Matches 651 to 700 of 896 » Comma-delimited CSV file
«Prev «1 ... 10 11 12 13 14 15 16 17 18 Next»
# | Last Name, Given Name(s) | Person ID | Birth Date | Marriage Date | Death Date | Spouse Name | Spouse ID | Census: Date | Census: Place | |
651 | Pitchford, Synes Henry | I1944 | M | Abt 1866 | 1880 | Scottsville, Allen, KY, USA ![]() |
||||
652 | Pitchford, Synes Henry | I1944 | M | Abt 1866 | 1870 | Scottsville, Allen, KY, USA ![]() |
||||
653 | Pratt, Beverly | I1020 | F | 19 Oct 1923 | 20 Aug 1949 | 13 Nov 1979 | Paul Peter Fix | I1019 | ||
654 | Preble, Alice | I1985 | F | 26 Feb 1839 | 23 May 1865 | William Henry Anderson | I1991 | |||
655 | Preble, Annie Gertrude | I15 | F | 27 Feb 1874 | 4 Oct 1893 | 23 Nov 1960 | Linnell Foster | I14 | 1940 | Cambridge, Middlesex, MA, USA ![]() |
656 | Preble, Annie Gertrude | I15 | F | 27 Feb 1874 | 4 Oct 1893 | 23 Nov 1960 | Linnell Foster | I14 | 1930 | Belmont, Middlesex, MA, USA ![]() |
657 | Preble, Annie Gertrude | I15 | F | 27 Feb 1874 | 4 Oct 1893 | 23 Nov 1960 | Linnell Foster | I14 | 1920 | Dorchester, Suffolk, MA, USA ![]() |
658 | Preble, Annie Gertrude | I15 | F | 27 Feb 1874 | 4 Oct 1893 | 23 Nov 1960 | Linnell Foster | I14 | 1910 | Cambridge, Middlesex, MA, USA ![]() |
659 | Preble, Annie Gertrude | I15 | F | 27 Feb 1874 | 4 Oct 1893 | 23 Nov 1960 | Linnell Foster | I14 | 1900 | Wakefield, Middlesex, MA, USA ![]() |
660 | Preble, Annie Gertrude | I15 | F | 27 Feb 1874 | 4 Oct 1893 | 23 Nov 1960 | Linnell Foster | I14 | 1880 | Boothbay, Lincoln, ME, USA ![]() |
661 | Preble, Edna E | I2095 | F | Abt 1882 | Walter T Cunningham | I2096 | 1940 | Belmont, Middlesex, MA, USA ![]() |
||
662 | Preble, Edward Earnest | I1986 | M | 10 Aug 1842 | ||||||
663 | Preble, Frances Angela | I144 | F | 15 Jul 1835 | 1860 | Boothbay, Lincoln, ME, USA ![]() |
||||
664 | Preble, Frances Angela | I144 | F | 15 Jul 1835 | 1850 | Boothbay, Lincoln, ME, USA ![]() |
||||
665 | Preble, Guy Augustus | I274 | M | 27 May 1872 | Josephine Marco | I340 | 1880 | Boothbay, Lincoln, ME, USA ![]() |
||
666 | Preble, Margaret | I150 | F | 1832 | ||||||
667 | Preble, Mary A. | I1984 | F | 19 Dec 1835 | Edgar Tucker | I1988 | ||||
668 | Preble, Statira W. | I145 | F | 12 Feb 1838 | 12 Nov 1864 | Mathew P. Atwood | I1330 | 1880 | Worcester, Worcester, MA, USA ![]() |
|
669 | Preble, Statira W. | I145 | F | 12 Feb 1838 | 12 Nov 1864 | Mathew P. Atwood | I1330 | 1870 | Worcester, Worcester, MA, USA ![]() |
|
670 | Preble, Statira W. | I145 | F | 12 Feb 1838 | 12 Nov 1864 | Mathew P. Atwood | I1330 | 1860 | Boothbay, Lincoln, ME, USA ![]() |
|
671 | Preble, Statira W. | I145 | F | 12 Feb 1838 | 12 Nov 1864 | Mathew P. Atwood | I1330 | 1850 | Boothbay, Lincoln, ME, USA ![]() |
|
672 | Preble, Walter Stephen | I681 | M | 23 Sep 1884 | 17 Jun 1959 | Mary Louise Briggs | I682 | |||
673 | Quimby, Marian | I48 | F | 1892 | Fay Woodburn Williams | I2036 | ||||
674 | Richards, Helen I. | I2071 | F | Abt 1888 | Abt 1911 | Irving B. Everett | I2070 | 1930 | Bridgeport, Fairfield, CT, USA ![]() |
|
675 | Richards, Paul | I1759 | M | Aft 1855 | ||||||
676 | Rockhill, Adilia C. | I2131 | F | Abt 1883 | 7 Jul 1904 | Lewis H. R. Foulk | I1161 | 1910 | Pomeroy, Megs, OH, USA ![]() |
|
677 | Seely, Albert Richard | I2325 | M | 7 Jan 1846 | ||||||
678 | Seely, Alice Elizabeth Bentley | I2327 | F | 25 Sep 1849 | 4 Sep 1879 | Rev. George Johnson | I2362 | |||
679 | Seely, Amanda Margaret | I657 | F | Abt 1842 | 15 May 1872 | Hubert A. Pitt | I660 | 1851 | Kingston, Kings, NB, Canada ![]() |
|
680 | Seely, Augusta Jane Peters | I2324 | F | 18 Apr 1843 | ||||||
681 | Seely, Charles | I934 | M | Aft 1832 | ||||||
682 | Seely, Charlotte Anna | I2328 | F | 7 Dec 1852 | ||||||
683 | Seely, Edward Langdon | I2326 | M | 23 Mar 1848 | ||||||
684 | Seely, Elizabeth | I938 | F | Aft 1832 | ||||||
685 | Seely, Emma Humphrey | I2331 | F | 17 Apr 1858 | ||||||
686 | Seely, Eugenia Louise H. | I2329 | F | 21 Feb 1856 | ||||||
687 | Seely, Fannie A. | I1973 | F | Abt 1879 | ||||||
688 | Seely, Isabella Lavina | I2330 | F | 28 Aug 1856 | ||||||
689 | Seely, James Porteous | I936 | M | Aft 1832 | ||||||
690 | Seely, John B. | I1899 | M | 1877 | 1952 | |||||
691 | Seely, Maggie M. | I1972 | F | Abt 1877 | ||||||
692 | Seely, Manley Danforth | I937 | M | Aft 1832 | ||||||
693 | Seely, Margaret | I939 | F | Aft 1832 | ||||||
694 | Seely, Mary | I935 | F | Aft 1832 | ||||||
695 | Seely, Mary Matilda | I1965 | F | 1 Jan 1850 | ||||||
696 | Seely, William | I1962 | M | 7 Apr 1842 | ||||||
697 | Seely, William Albert | I2322 | M | 11 Mar 1839 | ||||||
698 | Seely, William Leonard Tilley | I2323 | M | 22 Jun 1841 | ||||||
699 | Shipman, Harry Alexander | I1841 | M | 13 Aug 1886 | Aft 1910 | Feb 1970 | Ellen A. Logan | I1638 | 1940 | Montclair, Essex, NJ, USA ![]() |
700 | Simpson, Esther G. | I1780 | F | Abt 1897 | 22 Sep 1921 | Emile Joseph Canning | I1563 | 1940 | Dedham, Norfolk, MA, USA ![]() |
«Prev «1 ... 10 11 12 13 14 15 16 17 18 Next»