Irving Family History
Report: 1940 Census
Description: Persons possibly alive in 1940 thus might have 1940 census records available. Use this report as a check list for 1940 census records yet to find.
This report includes false positives due to the Census was performed in April of 1940, someone who died before April in 1940 is included in the report, but they will not be counted in that census; likewise children born in 1940 after April will be listed but they will not be counted in the census. Individuals for which we do not have death dates might also be reported a false positives in the report.
The report includes persons with birth dates as early as 1830, which could be up to 110 years old in 1940. But with no death date who's to know if they were alive in 1940.
The report includes an individual's gender, life event dates, spouse name (aid for married females) and all census records we have for the individual (on multiple rows) which might help locate were the person resided in 1940.
This report is sorted on last name, first name and then birth date.
Matches 701 to 750 of 896 » Comma-delimited CSV file
«Prev «1 ... 11 12 13 14 15 16 17 18 Next»
# | Last Name, Given Name(s) | Person ID | Birth Date | Marriage Date | Death Date | Spouse Name | Spouse ID | Census: Date | Census: Place | |
701 | Simpson, Esther G. | I1780 | F | Abt 1897 | 22 Sep 1921 | Emile Joseph Canning | I1563 | 1930 | Dedham, Norfolk, MA, USA ![]() |
|
702 | Simrak, Irene | I2150 | F | 5 May 1916 | 1939 | 27 Dec 1983 | Ellsworth William Van Newkirk | I2123 | ||
703 | Smith, Edmund Emmett | I1903 | M | 3 Dec 1900 | 27 Nov 1932 | 9 Jan 1971 | Mary Guidetti | I1904 | 1940 | Whitman, Plymouth, MA, USA ![]() |
704 | Smith, John Joseph | I1905 | M | 26 May 1864 | 12 Sep 1893 | 8 Nov 1949 | Catherine M Beggan | I1906 | 1940 | Boston, Norfolk, MA, USA ![]() |
705 | Smith, Ruth Strange | I1969 | F | 25 Jun 1842 | 7 Jun 1860 | James Irving A. Seely | I1960 | |||
706 | Stapleton, Janice | I1778 | F | 2 Feb 1927 | Nov 1989 | William Bradford Vautrinot | I1573 | |||
707 | Sterritt, Albert | I1887 | M | Abt 1853 | ||||||
708 | Sterritt, Alice | I1883 | F | 1884 | 1970 | |||||
709 | Sterritt, Anne Maria | I1888 | F | 1858 | John Journeay | I1894 | ||||
710 | Sterritt, Donald B. | I1893 | M | Abt 1880 | ||||||
711 | Sterritt, Elizabeth | I1881 | F | 1878 | 1953 | |||||
712 | Sterritt, Frederick D. | I1889 | M | Abt 1861 | ||||||
713 | Sterritt, George | I1891 | M | Abt 1878 | ||||||
714 | Sterritt, Helen | I1882 | F | 1883 | ||||||
715 | Sterritt, Mary J. | I1871 | F | Abt 1844 | William McDougal | I1884 | ||||
716 | Sterritt, Matilda | I1872 | F | Abt 1846 | ||||||
717 | Sterritt, William | I1880 | M | 1875 | 1949 | |||||
718 | Stetter, Frederick | I1151 | M | Abt 1878 | Bef 1920 | Anna A. Bedell | I1148 | 1940 | Brooklyn, Kings, NY, USA ![]() |
|
719 | Stetter, Frederick | I1151 | M | Abt 1878 | Bef 1920 | Anna A. Bedell | I1148 | 1920 | Brooklyn, Kings, NY, USA ![]() |
|
720 | Stetter, Frederick | I1151 | M | Abt 1878 | Bef 1920 | Anna A. Bedell | I1148 | 1930 | Brooklyn, Kings, NY, USA ![]() |
|
721 | Stone, Melissa J. | I2130 | F | Abt 1861 | Joseph I. Gilmore | I2129 | ||||
722 | Stroh, Roma | I1779 | F | Abt 1915 | Aug 2005 | Theodore E. Vautrinot | I1572 | |||
723 | Stroh, Roma | I1779 | F | Abt 1915 | Aug 2005 | |||||
724 | Stroh, Roma | I1779 | F | Abt 1915 | Aug 2005 | |||||
725 | Theroux, Nancy Carol | I983 | F | 15 Aug 1936 | 6 Sep 1975 | Living | I989 | |||
726 | Thiessen, Henry | I1756 | M | Abt 1840 | ||||||
727 | Thiessen, Johanna | I1757 | F | 13 Mar 1842 | ||||||
728 | Tibbetts, Jennie Wilson | I1782 | F | 11 Apr 1886 | Abt 1924 | 29 Feb 1956 | Frederick Joseph Wenz | I1533 | 1940 | Danvers, Essex, MA, USA ![]() |
729 | Tryon, Della A. | I2305 | F | Abt 1888 | 1940 | Monterey, Berkshire, MA, USA ![]() |
||||
730 | Tryon, Della A. | I2305 | F | Abt 1888 | 1920 | Monterey, Berkshire, MA, USA ![]() |
||||
731 | Tryon, Della A. | I2305 | F | Abt 1888 | 1910 | Monterey, Berkshire, MA, USA ![]() |
||||
732 | Tryon, Delmore Edward | I2302 | M | 12 Jun 1856 | Martha J. Jones | I2306 | 1920 | Monterey, Berkshire, MA, USA ![]() |
||
733 | Tryon, Delmore Edward | I2302 | M | 12 Jun 1856 | Martha J. Jones | I2306 | 1910 | Monterey, Berkshire, MA, USA ![]() |
||
734 | Tryon, Delmore Edward | I2302 | M | 12 Jun 1856 | Martha J. Jones | I2306 | 1900 | Monterey, Berkshire, MA, USA ![]() |
||
735 | Tryon, Delmore Jones | I1558 | M | 12 Jan 1895 | 24 Mar 1923 | Abt 1952 | Frances Theodora Collins | I1550 | 1940 | Monterey, Berkshire, MA, USA ![]() |
736 | Tryon, Delmore Jones | I1558 | M | 12 Jan 1895 | 24 Mar 1923 | Abt 1952 | Frances Theodora Collins | I1550 | 1920 | Monterey, Berkshire, MA, USA ![]() |
737 | Tryon, Delmore Jones | I1558 | M | 12 Jan 1895 | 24 Mar 1923 | Abt 1952 | Frances Theodora Collins | I1550 | 1910 | Monterey, Berkshire, MA, USA ![]() |
738 | Tryon, Delmore Jones | I1558 | M | 12 Jan 1895 | 24 Mar 1923 | Abt 1952 | Frances Theodora Collins | I1550 | 1900 | Monterey, Berkshire, MA, USA ![]() |
739 | Tryon, Josephine L. | I2304 | F | Abt 1886 | Joseph H Johnson | I2307 | 1940 | Monterey, Berkshire, MA, USA ![]() |
||
740 | Tryon, Josephine L. | I2304 | F | Abt 1886 | Joseph H Johnson | I2307 | 1930 | Monterey, Berkshire, MA, USA ![]() |
||
741 | Tryon, Josephine L. | I2304 | F | Abt 1886 | Joseph H Johnson | I2307 | 1920 | Monterey, Berkshire, MA, USA ![]() |
||
742 | Tryon, Josephine L. | I2304 | F | Abt 1886 | Joseph H Johnson | I2307 | 1910 | Monterey, Berkshire, MA, USA ![]() |
||
743 | Tryon, Josephine L. | I2304 | F | Abt 1886 | Joseph H Johnson | I2307 | 1900 | Monterey, Berkshire, MA, USA ![]() |
||
744 | Tucker, Preble | I1993 | 31 Oct 1860 | |||||||
745 | Tucker, Sallie McIntosh | I1994 | F | 11 Feb 1864 | ||||||
746 | Unknown, Elizabeth I. | I2261 | F | Abt 1901 | Abt 1921 | Frank M. Wheeler | I2260 | 1930 | Providence, Providence, RI, USA ![]() |
|
747 | Unknown, Elsie | I2113 | F | Abt 1893 | Haywood Macomber | I2112 | 1940 | Needham, Norfolk, MA, USA ![]() |
||
748 | Unknown, Ethel M. | I1482 | F | Abt 1905 | Elmer J. Campbell | I538 | 1940 | Yonkers, Westchester, NY, USA ![]() |
||
749 | Unknown, Lillian G. | I2229 | F | Abt 1903 | Bef 1920 | August Foster Murray | I1212 | 1940 | Wilmington, Middlesex, MA, USA ![]() |
|
750 | Unknown, Maude A. | I1900 | F | Abt 1889 | Earnest Brigham Parmenter | I1861 | 1940 | Franklin, Norfolk, MA, USA ![]() |
«Prev «1 ... 11 12 13 14 15 16 17 18 Next»